Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
19 Properties
Map
19 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,312 SqFt1/21 21$1,050,000 $1,075,000 2.3%
- 3 Beds2 Baths1,288 SqFt1/16 16$925,000 $874,800 5.7%
- 4 Beds2.5 Baths1,696 SqFt1/20 20$1,175,000 $1,295,000 9.3%
- 4 Beds3 Baths2,598 SqFt1/21 21$900,000 $878,000 2.5%
- 6 Beds3.5 Baths3,438 SqFt1/21 21$1,839,000 $1,839,000
- 3 Beds2 Baths1,585 SqFt1/21 21$711,000 $719,000 1.1%
- 3 Beds4 Baths3,091 SqFt1/21 21$850,000 $895,000 5.0%
- 3 Beds2 Baths1,481 SqFt1/13 13$555,000 $559,000 0.7%
- 3 Beds2.5 Baths1,383 SqFt1/14 14$509,000 $539,000 5.6%
- 3 Beds2 Baths1,600 SqFt1/14 14$575,000 $598,500 3.9%
- 4 Beds2.5 Baths1,550 SqFt1/13 13$485,000 $499,500 2.9%
- 3 Beds2 Baths1,336 SqFt1/13 13$479,500 $479,000 0.1%
- 3 Beds2 Baths1,640 SqFt1/14 14$500,000 $524,800 4.7%
- 3 Beds2 Baths1,732 SqFt1/14 14$454,000 $469,900 3.4%
- 3 Beds2 Baths1,136 SqFt1/14 14$460,000 $480,000 4.2%
- 5 Beds3.5 Baths3,400 SqFt1/12 12$2,600,000 $2,899,000 10.3%
- 3 Beds2 Baths1,320 SqFt1/11 11$152,000 $149,000 2.0%
- 3 Beds2 Baths1,315 SqFt1/11 11$367,000 $375,000 2.1%
- 2 Beds2 Baths1,362 SqFt1/14 14$460,000 $479,000 4.0%
QUICK SEARCH
- Homes for Sale in Walnut Creek
- Homes for Sale in Danville
- Homes for Sale in Concord(1)
- Homes for Sale in Pleasanton
- Homes for Sale in San Ramon
- Homes for Sale in Dublin
- Homes for Sale in Lafayette
- Homes for Sale in Orinda
- Homes for Sale in Alamo
- Homes for Sale in Martinez
- Homes for Sale in Moraga
- Homes for Sale in Pleasant Hill